| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1911 | |||||||||||||||
| William Brown (33 yrs Clothing Manufacturer) Bachelor | of | the | Parish | |||||||||||||
| of Eye | ||||||||||||||||
| Fathers Name | William Brown | |||||||||||||||
| Fathers Profession | Gentlemen | |||||||||||||||
| and | Mona Eleanor Baille Townsend (18 yrs ) Spinster | of | the | Parish | ||||||||||||
| of Castor Mills Castor | ||||||||||||||||
| Fathers Name | George Townsend (deceased) | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 6th | Day of | |||||||||||||
| June | in the year One Thousand Nine Hundred | and eleven | ||||||||||||||
| By me | C A Hulbert Rector | |||||||||||||||
| William Brown | ||||||||||||||||
| This Marriage was solemnized between us | Mona Eleanor Baille Townsend | |||||||||||||||
| William Brown Arthur Brown Robert ? | ||||||||||||||||
| In the presence of | Alfred B Sowetts | |||||||||||||||
| 481 | ||||||||||||||||
| Percy Ralph Heighton (24 yrs Motor Enginner) | of | the | Parish | |||||||||||||
| of Elton | ||||||||||||||||
| Fathers Name | William Ralph Heighton | |||||||||||||||
| Fathers Profession | Motor Enginner | |||||||||||||||
| and | Florence Elizabeth Newbon | of | this | Parish | ||||||||||||
| Fathers Name | William Newbon | |||||||||||||||
| Fathers Profession | Bootmaker | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 18th | Day of | |||||||||||||
| July | in the year One Thousand Nine Hundred | and eleven | ||||||||||||||
| By me | C A Hulbert Rector | |||||||||||||||
| Percy Ralph Heighton | ||||||||||||||||
| This Marriage was solemnized between us | Florence Elizabeth Newbon | |||||||||||||||
| Percy George Newbon | ||||||||||||||||
| In the presence of | Stanley William Heighton | |||||||||||||||
| 482 | ||||||||||||||||
| Albert Gerald Marshall (22 yrs Club Steward) Bachelor | of | the | Parish | |||||||||||||
| 29 Kings Hill, Parish of St James, London SW | ||||||||||||||||
| Fathers Name | Albert James Marshall | |||||||||||||||
| Fathers Profession | Carpenter | |||||||||||||||
| and | Annie Elizabeth Warr ? (28 yrs) of Ailsworth spinster | of | this | Parish | ||||||||||||
| Fathers Name | James Warr | |||||||||||||||
| Fathers Profession | Butcher | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 26th | Day of | |||||||||||||
| September | in the year One Thousand Nine Hundred | and eleven | ||||||||||||||
| By me | C A Hulbert Rector | |||||||||||||||
| Albert Gerald Marshall | ||||||||||||||||
| This Marriage was solemnized between us | Annie Elizabeth Warr | |||||||||||||||
| Gertrude Louisa Warr | ||||||||||||||||
| In the presence of | James Warr | |||||||||||||||
| 483 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1912 | |||||||||||||||
| Henry Stokes (30 yrs Labourer) Bachelor | of | the | Parish | |||||||||||||
| of Stibbington, Huntingdonshire | ||||||||||||||||
| Fathers Name | John Stokes | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Gertrude Eliza Pywell (22 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | James Pywell | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 16th | Day of | |||||||||||||
| November | in the year One Thousand Nine Hundred | and eleven | ||||||||||||||
| By me | C A Hulbert | |||||||||||||||
| Henry Stokes | ||||||||||||||||
| This Marriage was solemnized between us | Gertrude Eliza Pywell | |||||||||||||||
| Lucy Jill Stokes | ||||||||||||||||
| In the presence of | Joseph Pywell | |||||||||||||||
| 484 | ||||||||||||||||
| Ernest Valentine Skells (20 yrs Police Officer)Bachelor | of | the | Parish | |||||||||||||
| of St John, Fulham, Middlesex | ||||||||||||||||
| Fathers Name | Valentine Skells | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| and | Mary Annie Jakes (19 yrs) of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Thomas Jakes | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 30th | Day of | |||||||||||||
| April | in the year One Thousand Nine Hundred | and twelve | ||||||||||||||
| By me | C A Hulbert | |||||||||||||||
| Earnest Valentine Skells | ||||||||||||||||
| This Marriage was solemnized between us | Mary Ann Jakes | |||||||||||||||
| Rose Ellen Skells | ||||||||||||||||
| In the presence of | Annie Skells | |||||||||||||||
| 485 | ||||||||||||||||
| Henry Cole Cyril Tinsley (26 yrs Farmer) Bachelor | of | the | Parish | |||||||||||||
| of Holbech Hurn ?, Lincolnshire | ||||||||||||||||
| Fathers Name | Henry Cole Tinsley | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| and | Margaret Frances Carter (19 yrs) of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Carter | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| were married in this | Church | by | with consent of | |||||||||||||
| Parties | this | 5th | Day of | |||||||||||||
| June | in the year One Thousand Nine Hundred | and twelve | ||||||||||||||
| By me | W Hopkins Opps Min | |||||||||||||||
| Henry Cyril Tinsley | ||||||||||||||||
| This Marriage was solemnized between us | Margaret Frances Carter | |||||||||||||||
| Henry Cole Tinsley | ||||||||||||||||
| In the presence of | William Carter | |||||||||||||||
| 486 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1912 | |||||||||||||||
| Arthur Alexander Cooke (33 yrs Joiner) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Cooke (Deceased) | |||||||||||||||
| Fathers Profession | Builder | |||||||||||||||
| and | Elgira Annie Jakes (23 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Jakes | |||||||||||||||
| Fathers Profession | Gardener | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 3rd | Day of | |||||||||||||
| July | in the year One Thousand Nine Hundred | and twelve | ||||||||||||||
| By me | C A Hulbert | |||||||||||||||
| Arthur Alexander Cooke | ||||||||||||||||
| This Marriage was solemnized between us | Elgira Annie Jakes | |||||||||||||||
| John Jakes | ||||||||||||||||
| In the presence of | John Glithero Perkins | |||||||||||||||
| 487 | ||||||||||||||||
| Alexander John Starling (25 yrs Hay Cutter) Bachelor | of | the | Parish | |||||||||||||
| 26 Star Road, Peterborough | ||||||||||||||||
| Fathers Name | Henry Starling | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Harriette Ann Mossendew (17 yrs) Spinster | of | this | Parish | ||||||||||||
| High Street, Castor | ||||||||||||||||
| Fathers Name | John Mossendew (deceased) | |||||||||||||||
| Fathers Profession | Mason | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 11th | Day of | |||||||||||||
| September | in the year One Thousand Nine Hundred | and twelve | ||||||||||||||
| By me | Frank B Girling Curate-in-change | |||||||||||||||
| Alexander John Starling | ||||||||||||||||
| This Marriage was solemnized between us | Harriette Ann Mossendew | |||||||||||||||
| G W Mossendew | ||||||||||||||||
| In the presence of | M Mossendew, J Mossendew | |||||||||||||||
| 488 | ||||||||||||||||
| George Sargent (25 yrs Labourer) Bachelor | of | the | Parish | |||||||||||||
| of Crowland, Lincolnshire | ||||||||||||||||
| Fathers Name | John Sargent | |||||||||||||||
| Fathers Profession | Small Holder | |||||||||||||||
| and | Nellie Hornsby (21 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Hornsby | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 24th | Day of | |||||||||||||
| March | in the year One Thousand Nine Hundred | and thirteen | ||||||||||||||
| By me | C A Hulbert | |||||||||||||||
| George Sargent | ||||||||||||||||
| This Marriage was solemnized between us | Nellie Hornsby | |||||||||||||||
| John Hornsby | ||||||||||||||||
| In the presence of | Hilda Hornsby | |||||||||||||||
| 489 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1913 | |||||||||||||||
| Henry James (57 yrs Engine Driver) Widower | of | the | Parish | |||||||||||||
| of Netherfield, Carlton, Nottinghamshire | ||||||||||||||||
| Fathers Name | Joseph James (deceased) | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Alice Louisa Mossendew (39 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Mossendew (deceased) | |||||||||||||||
| Fathers Profession | Mason | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 20th | Day of | |||||||||||||
| May | in the year One Thousand Nine Hundred | and thirteen | ||||||||||||||
| By me | C A Hulbert Rector | |||||||||||||||
| Henry James | ||||||||||||||||
| This Marriage was solemnized between us | Alice Louisa Mossendew | |||||||||||||||
| M Mossendew | ||||||||||||||||
| In the presence of | George Mossendew, George James | |||||||||||||||
| 490 | ||||||||||||||||
| George Lilley (24 yrs Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | George Lilley | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Edith Emma Wright (24 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Robert Wright | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 12th | Day of | |||||||||||||
| June | in the year One Thousand Nine Hundred | and thirteen | ||||||||||||||
| By me | C A Hulbert Rector | |||||||||||||||
| George Lilley | ||||||||||||||||
| This Marriage was solemnized between us | Edith Emma Wright | |||||||||||||||
| Harry Lilley | ||||||||||||||||
| In the presence of | Emma Wright | |||||||||||||||
| 491 | ||||||||||||||||
| John William Starsmore (25 yrs Farmer) Bachelor | of | the | Parish | |||||||||||||
| of Marholm | ||||||||||||||||
| Fathers Name | John William Starsmore | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| and | Sarah Louisa Longfoot (23 yrs) | of | this | Parish | ||||||||||||
| Fathers Name | Mathew Longfoot | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 21s | Day of | |||||||||||||
| October | in the year One Thousand Nine Hundred | and thirteen | ||||||||||||||
| By me | C A Hulbert Rector | |||||||||||||||
| John William Starsmore | ||||||||||||||||
| This Marriage was solemnized between us | Sarah Louisa Longfoot | |||||||||||||||
| Harriet Longfoot | ||||||||||||||||
| In the presence of | John William Starsmore | |||||||||||||||
| 492 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1914 | |||||||||||||||
| Fred Curt (27 yrs Postal Servant) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | George Curt | |||||||||||||||
| Fathers Profession | Market Gardener | |||||||||||||||
| and | Miriam Louisa Hornsby of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Hornsby | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 1st | Day of | |||||||||||||
| June | in the year One Thousand Nine Hundred | and fourteen | ||||||||||||||
| By me | G J Houghton ? Curate | |||||||||||||||
| Fred Curt | ||||||||||||||||
| This Marriage was solemnized between us | Miriam Louisa Hornsby | |||||||||||||||
| Charles Griffin | ||||||||||||||||
| In the presence of | Hilda Hornsby | |||||||||||||||
| 493 | ||||||||||||||||
| Harry Pell (35 yrs Bricklayer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Pell | |||||||||||||||
| Fathers Profession | Builder | |||||||||||||||
| and | Phoebe Hill Parker (35 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Parker | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 2nd | Day of | |||||||||||||
| June | in the year One Thousand Nine Hundred | and fourteen | ||||||||||||||
| By me | C A Hulbert | |||||||||||||||
| Harry Pell | ||||||||||||||||
| This Marriage was solemnized between us | Phoebe Hill Parker | |||||||||||||||
| Jane Parker | ||||||||||||||||
| In the presence of | Edgar Pell | |||||||||||||||
| 494 | ||||||||||||||||
| Alfred Pell (34 yrs Gamekeeper) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Pell | |||||||||||||||
| Fathers Profession | Builder | |||||||||||||||
| and | Emily Annie Pell (31 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Henry Bell | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 8th | Day of | |||||||||||||
| June | in the year One Thousand Nine Hundred | and fourteen | ||||||||||||||
| By me | C A Hulbert | |||||||||||||||
| Alfred Pell | ||||||||||||||||
| This Marriage was solemnized between us | Emily Annie Pell | |||||||||||||||
| Edgar Pell | ||||||||||||||||
| In the presence of | Edith Ann Pell | |||||||||||||||
| 495 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1914 | |||||||||||||||
| John William Glover (26 yrs Groom)Bachelor | of | the | Parish | |||||||||||||
| of Alwalton | ||||||||||||||||
| Fathers Name | James Hill | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Dora Fanny Pell (23 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Pell | |||||||||||||||
| Fathers Profession | Builder | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 25th | Day of | |||||||||||||
| June | in the year One Thousand Nine Hundred | and fourteen | ||||||||||||||
| By me | G J Houghton ? Curate | |||||||||||||||
| John William Glover | ||||||||||||||||
| This Marriage was solemnized between us | Dora Fanny Pell | |||||||||||||||
| William Pell | ||||||||||||||||
| In the presence of | Emma Pell (EJ) | |||||||||||||||
| 496 | ||||||||||||||||
| Ernest James Pell (30 yrs Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Pell | |||||||||||||||
| Fathers Profession | Builder | |||||||||||||||
| and | Olive Mary Dudley (21 yrs) | of | this | Parish | ||||||||||||
| Fathers Name | Herbert Charles Dudley | |||||||||||||||
| Fathers Profession | Telegraphist | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 20th | Day of | |||||||||||||
| August | in the year One Thousand Nine Hundred | and fourteen | ||||||||||||||
| By me | G J Houghton ? Curate | |||||||||||||||
| Ernest James Pell | ||||||||||||||||
| This Marriage was solemnized between us | Olive Mary Dudley | |||||||||||||||
| Gertrude Mary Dudley | ||||||||||||||||
| In the presence of | Lesson ? Granville Dudley | |||||||||||||||
| 497 | ||||||||||||||||
| William David Britten (24 yrs Fireman on Railway) | of | the | Parish | |||||||||||||
| of Parish of St Paul Peterborough | ||||||||||||||||
| Fathers Name | John Britten (deceased) | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Mabel Chapman (25 yrs) | of | this | Parish | ||||||||||||
| Fathers Name | William Benjamin Chapman | |||||||||||||||
| Fathers Profession | Coachman | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 20th | Day of | |||||||||||||
| August | in the year One Thousand Nine Hundred | and Fourteen | ||||||||||||||
| By me | C A Hulbert | |||||||||||||||
| William David Britten | ||||||||||||||||
| This Marriage was solemnized between us | Mabel Chapman | |||||||||||||||
| John William Chapman | ||||||||||||||||
| In the presence of | Lilian Wright Woodcock | |||||||||||||||
| 498 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1914 | |||||||||||||||
| Joseph Goodyer Wheatley (21 yrs Corporal 1st Cambridgshire Regiment Bachelor | of | the | Parish | |||||||||||||
| of Bury St Edmunds | ||||||||||||||||
| Fathers Name | Joseph Goodyer Wheatly | |||||||||||||||
| Fathers Profession | Blacksmith | |||||||||||||||
| and | Elizabeth Crowson (25 yrs) Spinster | of | the | Parish | ||||||||||||
| The Ferry, Castor | ||||||||||||||||
| Fathers Name | John Crowson | |||||||||||||||
| Fathers Profession | Platelayer | |||||||||||||||
| were married in this | Church | by | Licence | with consent of | ||||||||||||
| Parties | this | 13th | Day of | |||||||||||||
| December | in the year One Thousand Nine Hundred | and fourteen | ||||||||||||||
| By me | C A Hulbert Rector | |||||||||||||||
| Joseph Goodyer Wheatley | ||||||||||||||||
| This Marriage was solemnized between us | Elizabeth Crowson | |||||||||||||||
| C M Wilmot | ||||||||||||||||
| In the presence of | ? Wilmot | |||||||||||||||
| 499 | ||||||||||||||||
| William Walter Copeman (31 yrs Groom) | of | the | Parish | |||||||||||||
| of Rollesby, CAH Norfolk | ||||||||||||||||
| Fathers Name | Dennis Copeman | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Jane Parker (32 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Parker | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 24th | Day of | |||||||||||||
| December | in the year One Thousand Nine Hundred | and fourteen | ||||||||||||||
| By me | C A Hulbert | |||||||||||||||
| William Walter Copeman | ||||||||||||||||
| This Marriage was solemnized between us | Jane Parker | |||||||||||||||
| Ernest Woodward | ||||||||||||||||
| In the presence of | Edith Ann Bell | |||||||||||||||
| 500 | ||||||||||||||||
| of | this | Parish | ||||||||||||||
| Fathers Name | ||||||||||||||||
| Fathers Profession | ||||||||||||||||
| and | of | this | Parish | |||||||||||||
| Fathers Name | ||||||||||||||||
| Fathers Profession | ||||||||||||||||
| were married in this | Church | by | with consent of | |||||||||||||
| Parties | this | Day of | ||||||||||||||
| in the year One Thousand Nine Hundred | ||||||||||||||||
| By me | ||||||||||||||||
| This Marriage was solemnized between us | ||||||||||||||||
| In the presence of | ||||||||||||||||
