| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1875 | |||||||||||||||
| Henry Bell (Assistant Gamekeeper) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Martin Bell | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Elizabeth Parker (20 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Parker | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 16th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | seventy five | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Henry Bell | ||||||||||||||||
| This Marriage was solemnized between us | Elizabeth Parker | |||||||||||||||
| William Parker x his mark | ||||||||||||||||
| In the presence of | Ellen Newman | |||||||||||||||
| 289 | ||||||||||||||||
| Thomas Wade (Labourer) Bachelor | of | the | Parish | |||||||||||||
| of Farcet Fen | ||||||||||||||||
| Fathers Name | Henry Wade | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Sarah Aspital Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Mathew Aspital | |||||||||||||||
| Fathers Profession | Woodman | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 23rd | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | seventy five | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Thomas Wade x his mark | ||||||||||||||||
| This Marriage was solemnized between us | Sarah Aspital | |||||||||||||||
| John Aspital | ||||||||||||||||
| In the presence of | Elizabeth Oliver Wade | |||||||||||||||
| 290 | ||||||||||||||||
| Henry Fitzjohn (Farmer) Bachelor | of | the | Parish | |||||||||||||
| of St Saviours, Nottingham | ||||||||||||||||
| Fathers Name | Samuel Fitzjohn (deceased) | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Fanny Stevenson (19yrs) of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | George Stevenson | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | Christmas Day | Day of | |||||||||||||
| in the year One Thousand Eight Hundred and | seventy five | |||||||||||||||
| By me | John James Beresford B.D Rector | |||||||||||||||
| Henry Fitzjohn | ||||||||||||||||
| This Marriage was solemnized between us | Mary Stuart | |||||||||||||||
| Edward Smart X his mark | ||||||||||||||||
| In the presence of | Elizabeth Smart | |||||||||||||||
| 291 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1876 | |||||||||||||||
| William Pell (Bricklayer) Bachelor | of | the | Parish | |||||||||||||
| of St Saviours, Nottingham | ||||||||||||||||
| Fathers Name | William Pell | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Fanny Stevenson (19 yrs) of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | George Stevenson | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 6th | Day of | |||||||||||||
| June | in the year One Thousand Eight Hundred and | 1876 | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| William Pell | ||||||||||||||||
| This Marriage was solemnized between us | Fanny Stevenson | |||||||||||||||
| George Stevenson x his mark | ||||||||||||||||
| In the presence of | Elizabeth Stevenson | |||||||||||||||
| 292 | ||||||||||||||||
| William Fenn (Carpenter) Bachelor | of | the | Parish | |||||||||||||
| St Mathews, Leeds | ||||||||||||||||
| Fathers Name | ||||||||||||||||
| Fathers Profession | ||||||||||||||||
| and | Elizabeth Burbage of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Burbage | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 1st | Day of | |||||||||||||
| August | in the year One Thousand Eight Hundred and | seventy six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| William Fenn | ||||||||||||||||
| This Marriage was solemnized between us | Elizabeth Burbage | |||||||||||||||
| Robert Drake | ||||||||||||||||
| In the presence of | Emma Burbadge / Burbage ? | |||||||||||||||
| 293 | ||||||||||||||||
| Samuel George (Groom)Bachelor | of | the | Parish | |||||||||||||
| of Alwalton, Huntingdon | ||||||||||||||||
| Fathers Name | John George | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Fanny Gibbons Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Gibbon | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 12th | Day of | |||||||||||||
| Septemeber | in the year One Thousand Eight Hundred and | seventy six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Samuel George | ||||||||||||||||
| This Marriage was solemnized between us | Fanny Gibbons | |||||||||||||||
| John Gibbons | ||||||||||||||||
| In the presence of | Mary Ann Sewell | |||||||||||||||
| 294 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1876 | |||||||||||||||
| Thomas Cooke (Carpenter) Windower | of | this | Parish | |||||||||||||
| Fathers Name | William Cooke | |||||||||||||||
| Fathers Profession | Carpenter | |||||||||||||||
| and | Ann Redshaw Spinster | of | the | Parish | ||||||||||||
| of Stamford | ||||||||||||||||
| Fathers Name | Henry Redshaw | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 5th | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | seventy six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Thomas Cooke | ||||||||||||||||
| This Marriage was solemnized between us | Ann Redshaw | |||||||||||||||
| John Cooke | ||||||||||||||||
| In the presence of | Harriett ? | |||||||||||||||
| 295 | ||||||||||||||||
| Joseph Hunt (Labourer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | James Plant | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Elizabeth Plant (20 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John William Plant | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 28th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | seventy six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Joseph Hunt | ||||||||||||||||
| This Marriage was solemnized between us | Elizabeth Plant | |||||||||||||||
| John William Plant | ||||||||||||||||
| In the presence of | Mary Ann Plant | |||||||||||||||
| 296 | ||||||||||||||||
| James Wright (Labourer) Bachelor | of | the | Parish | |||||||||||||
| of Marholm | ||||||||||||||||
| Fathers Name | James Wright | |||||||||||||||
| Fathers Profession | Shepherd | |||||||||||||||
| and | Emily Hill | of | this | Parish | ||||||||||||
| Fathers Name | Charles Hill | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | Xmas | Day of | |||||||||||||
| December | in the year One Thousand Eight Hundred and | seventy six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| James Wright | ||||||||||||||||
| This Marriage was solemnized between us | Emily Hill | |||||||||||||||
| John Sewell | ||||||||||||||||
| In the presence of | Sarah Jane Parker | |||||||||||||||
| 297 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1876 | |||||||||||||||
| Joseph Freer (Miner) Bachelor | of | the | Parish | |||||||||||||
| of Standish, Lancashire ? | ||||||||||||||||
| Fathers Name | James Freer | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Jane Totterdell of Ailsworth, Spinster | of | this | Parish | ||||||||||||
| Fathers Name | George Jotterdell | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | with consent of | |||||||||||||
| Parties | this | 24th | Day of | |||||||||||||
| May | in the year One Thousand Eight Hundred and | seventy seven | ||||||||||||||
| By me | J G Forrset ? Officiating Minister | |||||||||||||||
| Joseph Freer | ||||||||||||||||
| This Marriage was solemnized between us | Jane Tottesdell ? | |||||||||||||||
| James Freer | ||||||||||||||||
| In the presence of | Elizabeth Freer | |||||||||||||||
| 298 | ||||||||||||||||
| George Gray (Draughtsman and Architect) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Charles Gray | |||||||||||||||
| Fathers Profession | Rope Manufacturer | |||||||||||||||
| and | Elizabeth Ann Lindsey ? Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Lindsey | |||||||||||||||
| Fathers Profession | Engine Driver | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 4th | Day of | |||||||||||||
| September | in the year One Thousand Eight Hundred and | seventy seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| George Gray | ||||||||||||||||
| This Marriage was solemnized between us | Elizabeth Ann Lindsey ? | |||||||||||||||
| W Lindsey | ||||||||||||||||
| In the presence of | A ? Lurfwell ? | |||||||||||||||
| 299 | ||||||||||||||||
| George William Sharp (Painter) Bachelor | of | the | Parish | |||||||||||||
| of West Ham / Wen?, Stratford | ||||||||||||||||
| Fathers Name | William Sharp | |||||||||||||||
| Fathers Profession | Blacksmith | |||||||||||||||
| and | Ann Bland? Fenn of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Joseph Fenn | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 27th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | seventy seven | ||||||||||||||
| By me | John James BD Rector | |||||||||||||||
| George William Sharp | ||||||||||||||||
| This Marriage was solemnized between us | Ann Bland Fenn | |||||||||||||||
| Thomas Johnson | ||||||||||||||||
| In the presence of | Jane Fenn | |||||||||||||||
| 300 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1877 | |||||||||||||||
| George John Ward (Bricklayer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | ||||||||||||||||
| Fathers Profession | ||||||||||||||||
| and | Sarah Jane Parker (18 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Reuben Parker | |||||||||||||||
| Fathers Profession | Gardener | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 24th | Day of | |||||||||||||
| Decemeber | in the year One Thousand Eight Hundred and | seventy seven | ||||||||||||||
| By me | John James Beresford BC Rector | |||||||||||||||
| George John Ward | ||||||||||||||||
| This Marriage was solemnized between us | Sarah Jane Parker | |||||||||||||||
| Reuben Parker | ||||||||||||||||
| In the presence of | Emma Wright | |||||||||||||||
| 301 | ||||||||||||||||
| Samuel Rawlings (Labourer)of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Rawlings (deceased) | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Elizabeth Stevenson of Ailsworth Spinsters | of | this | Parish | ||||||||||||
| Fathers Name | George Steveson | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 2nd | Day of | |||||||||||||
| April | in the year One Thousand Eight Hundred and | seventy eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Samuel Rawlings | ||||||||||||||||
| This Marriage was solemnized between us | Elizabeth Stevenson | |||||||||||||||
| George Miller | ||||||||||||||||
| In the presence of | Emma Brown | |||||||||||||||
| 302 | ||||||||||||||||
| William Sabery ? Crick (Timber Carter) Bachelor | of | the | Parish | |||||||||||||
| of Alconbury, Hunts | ||||||||||||||||
| Fathers Name | William Crick | |||||||||||||||
| Fathers Profession | Timber Carter | |||||||||||||||
| and | Jane Fenn of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Joseph Fenn | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 2nd | Day of | |||||||||||||
| April | in the year One Thousand Eight Hundred and | seventy eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| William Sabery ? Crick | ||||||||||||||||
| This Marriage was solemnized between us | Jane Fenn | |||||||||||||||
| Thomas Johnson | ||||||||||||||||
| In the presence of | Mary Ann Wight x her mark | |||||||||||||||
| 303 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1878 | |||||||||||||||
| James Pywell (Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Joseph Pywell | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Charlotte Hill Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Hill | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 15th | Day of | |||||||||||||
| July | in the year One Thousand Eight Hundred and | seventy eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| James Pywell | ||||||||||||||||
| This Marriage was solemnized between us | Charlotte Hill | |||||||||||||||
| George Wright | ||||||||||||||||
| In the presence of | Eliza Hill | |||||||||||||||
| 304 | ||||||||||||||||
| John Taylor (Labourer)of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | George Taylor | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Mary Ann Wright | of | this | Parish | ||||||||||||
| Fathers Name | William Wright | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 28th | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | seventy eight | ||||||||||||||
| By me | J G Forrest March? Vicar of Upton | |||||||||||||||
| John Taylor his x mark | ||||||||||||||||
| This Marriage was solemnized between us | Mary Ann Wright her x mark | |||||||||||||||
| Thomas Wright his X | ||||||||||||||||
| In the presence of | Harriet Ellen Woodward her x mark | |||||||||||||||
| 305 | ||||||||||||||||
| George Parsons (Coachman) Bachelor | of | the | Parish | |||||||||||||
| of Woodcroft, Etton | ||||||||||||||||
| Fathers Name | Joseph Parsons | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Sarah Hales Spinster | of | this | Parish | ||||||||||||
| Fathers Name | George Hales | |||||||||||||||
| Fathers Profession | Plate Layer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 28th | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | seventy eight | ||||||||||||||
| By me | J G Forrest Vicar of Upton | |||||||||||||||
| George Parsons | ||||||||||||||||
| This Marriage was solemnized between us | Sarah Hales Her x mark | |||||||||||||||
| Edward Hill Jakes | ||||||||||||||||
| In the presence of | Eliza Hill | |||||||||||||||
| 306 | ||||||||||||||||
