| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1866 | |||||||||||||||
| David Clayton (Railway Officer) Bachelor | of | the | Parish | |||||||||||||
| of Peterborough | ||||||||||||||||
| Fathers Name | James Clayton | |||||||||||||||
| Fathers Profession | Agriculturist | |||||||||||||||
| and | Rebecca Judson ? | of | this | Parish | ||||||||||||
| Fathers Name | Thomas Judson ? | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 3rd | Day of | |||||||||||||
| September | in the year One Thousand Eight Hundred and | sixty six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| David Clayton | ||||||||||||||||
| This Marriage was solemnized between us | Rebecca Judson ? | |||||||||||||||
| John Judson ? X his mark | ||||||||||||||||
| In the presence of | Mary Ann Sismey | |||||||||||||||
| 211 | ||||||||||||||||
| Henry Pyne (Bricklayer) Bachelor | of | the | Parish | |||||||||||||
| of Werrington | ||||||||||||||||
| Fathers Name | William Pyne | |||||||||||||||
| Fathers Profession | Gardener | |||||||||||||||
| and | Ann Culpin of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Culpin | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 1st | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | sixty six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Henry Pyne | ||||||||||||||||
| This Marriage was solemnized between us | Ann Culpin | |||||||||||||||
| John Culpin X his mark | ||||||||||||||||
| In the presence of | Elizabeth Wenlock ? | |||||||||||||||
| 212 | ||||||||||||||||
| Newman Wyldbore (Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Wyldbore | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Alice Boyall of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Henry Boyall | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 30th | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | sixty six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Newman Wyldbore | ||||||||||||||||
| This Marriage was solemnized between us | Alice Boyall | |||||||||||||||
| Henry Boyall x his mark | ||||||||||||||||
| In the presence of | Annie Boyall | |||||||||||||||
| 213 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1866 | |||||||||||||||
| Henry Eglesfield (Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Eglesfield | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Jane Lawrence Peart Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Joseph Peart | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 19th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | sixty six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Henry Eglesfield | ||||||||||||||||
| This Marriage was solemnized between us | Jane Lawrence Peart | |||||||||||||||
| Joseph Peart | ||||||||||||||||
| In the presence of | Elizabeth Peart | |||||||||||||||
| 214 | ||||||||||||||||
| George Oliver (Tailor) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Thomas Oliver | |||||||||||||||
| Fathers Profession | Tailor | |||||||||||||||
| and | Ann Hart Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Hart | |||||||||||||||
| Fathers Profession | Carpenter | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 22nd | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | sixty six | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| George Oliver | ||||||||||||||||
| This Marriage was solemnized between us | Ann Hart | |||||||||||||||
| John Hart | ||||||||||||||||
| In the presence of | Eliza Ward | |||||||||||||||
| 215 | ||||||||||||||||
| John Haselett (Tailor) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Haselett | |||||||||||||||
| Fathers Profession | Tailor | |||||||||||||||
| and | Hannah Maria Ward Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Robinson | |||||||||||||||
| Fathers Profession | Stonemason | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | Christmas Day | Day of | |||||||||||||
| in the year One Thousand Eight Hundred and | sixty six | |||||||||||||||
| By me | ||||||||||||||||
| John Haselett | ||||||||||||||||
| This Marriage was solemnized between us | Hannah Maria Ward | |||||||||||||||
| William Robinson | ||||||||||||||||
| In the presence of | Judith Elizabeth Fox | |||||||||||||||
| 216 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1867 | |||||||||||||||
| Samuel Popple (Inn Keeper) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Joseph Popple | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| and | Elizabeth Glithero Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Thomas Glithero | |||||||||||||||
| Fathers Profession | Inn-Keeper | |||||||||||||||
| were married in this | Church | by | Licence | with consent of | ||||||||||||
| Parties | this | 26th | Day of | |||||||||||||
| February | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Samuel Popple | ||||||||||||||||
| This Marriage was solemnized between us | Elizabeth Glithero | |||||||||||||||
| John Glithero | ||||||||||||||||
| In the presence of | Anne Glithero | |||||||||||||||
| 217 | ||||||||||||||||
| John Haynes (Inn Keeper) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Haynes | |||||||||||||||
| Fathers Profession | Inn Keeper | |||||||||||||||
| and | Letitia Sismey of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Haynes | |||||||||||||||
| Fathers Profession | Edmund Sismey | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 16 | Day of | |||||||||||||
| April | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| John Haynes | ||||||||||||||||
| This Marriage was solemnized between us | Letitia Sismey | |||||||||||||||
| Edmund Sismey | ||||||||||||||||
| In the presence of | Ester Elizabeth Chappell | |||||||||||||||
| 218 | ||||||||||||||||
| Martin Setchell (Smith) Bachelor | of | the | Parish | |||||||||||||
| Peterborough | ||||||||||||||||
| Fathers Name | Martin Setchell | |||||||||||||||
| Fathers Profession | Butcher | |||||||||||||||
| and | Eliza Darby Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Darby | |||||||||||||||
| Fathers Profession | Wheelwright | |||||||||||||||
| were married in this | Church | by | Licence | with consent of | ||||||||||||
| Parties | this | 25th | Day of | |||||||||||||
| April | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Martin Setchell | ||||||||||||||||
| This Marriage was solemnized between us | Eliza Darby | |||||||||||||||
| John Darby | ||||||||||||||||
| In the presence of | Lousia Roe | |||||||||||||||
| 219 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1867 | |||||||||||||||
| William Brown (Miller) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Brown | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Harriett Chappell | of | this | Parish | ||||||||||||
| Fathers Name | Samuel Chappell | |||||||||||||||
| Fathers Profession | Blacksmith | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 13 | Day of | |||||||||||||
| May | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| William Brown | ||||||||||||||||
| This Marriage was solemnized between us | Harriott Chappell | |||||||||||||||
| Samuel Chappell | ||||||||||||||||
| In the presence of | Caroline Popple | |||||||||||||||
| 220 | ||||||||||||||||
| Walter Stiff (Police Officer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Stiff | |||||||||||||||
| Fathers Profession | Shoemaker | |||||||||||||||
| and | Jane Hunt Spinster | of | this | Parish | ||||||||||||
| Fathers Name | George Hunt | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 14 | Day of | |||||||||||||
| May | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Walter Stiff | ||||||||||||||||
| This Marriage was solemnized between us | Jane Hunt | |||||||||||||||
| George Hunt x his mark | ||||||||||||||||
| In the presence of | Sarah Ann Hunt | |||||||||||||||
| 221 | ||||||||||||||||
| John Longfoot (Butcher) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Richard Longfoot | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| and | Mary Gibbons (DressMarker) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Thomas Gibbons | |||||||||||||||
| Fathers Profession | Machinist | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 10th | Day of | |||||||||||||
| June | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | Aron Augustus Morgan ??? Officiating Minister | |||||||||||||||
| John Longfoot x his mark | ||||||||||||||||
| This Marriage was solemnized between us | Mary Gibbons | |||||||||||||||
| Thomas Gibbons x his mark | ||||||||||||||||
| In the presence of | Sarah Gibbons | |||||||||||||||
| 222 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1867 | |||||||||||||||
| Richard Sismey (Farmer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Edmund Sismey | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| and | Rebecca Scatley (Domestic) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | George Scatley | |||||||||||||||
| Fathers Profession | Poll Collector | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 22nd | Day of | |||||||||||||
| June | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Richard Sismey | ||||||||||||||||
| This Marriage was solemnized between us | Rebecca Scatley | |||||||||||||||
| William Scatley | ||||||||||||||||
| In the presence of | Charlotte Scatley Mary Ann Boon ? | |||||||||||||||
| 223 | ||||||||||||||||
| Robert Wyldbore (Labourer)Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Wyldbore | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Mary Boyall of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Boyall | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | 19th | with consent of | ||||||||||||
| Parties | this | Day of | ||||||||||||||
| August | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Robert Wyldbore | ||||||||||||||||
| This Marriage was solemnized between us | Mary Boyall | |||||||||||||||
| John Boyall x his mark | ||||||||||||||||
| In the presence of | Sarah Ann Beebe | |||||||||||||||
| 224 | ||||||||||||||||
| Charles Featherstone Griffin (Labourer) of Ailsworth Widower | of | this | Parish | |||||||||||||
| Fathers Name | William Griffin | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Mary Ann Sismey of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Sismey | |||||||||||||||
| Fathers Profession | Shepherd | |||||||||||||||
| were married in this | Church | by | 15th | with consent of | ||||||||||||
| Parties | this | Day of | ||||||||||||||
| September | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Charles Featherstone Griffin X his mark | ||||||||||||||||
| This Marriage was solemnized between us | Mary Ann Sismey | |||||||||||||||
| William Sismey | ||||||||||||||||
| In the presence of | Sarah Sismey | |||||||||||||||
| 225 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1848 | |||||||||||||||
| William Fox (Tailor 21 years) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | James Fox | |||||||||||||||
| Fathers Profession | Tailor | |||||||||||||||
| and | Ann Butler (30 years old) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Burrows Butler | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 1st | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | Joseph Milner Officiating Minister | |||||||||||||||
| William Fox | ||||||||||||||||
| This Marriage was solemnized between us | Ann Butler | |||||||||||||||
| Burrows Butler his x mark | ||||||||||||||||
| In the presence of | Sophia Butler | |||||||||||||||
| 226 | ||||||||||||||||
| John Judson (Gardener 23 years old) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Thomas Judson | |||||||||||||||
| Fathers Profession | Gardener | |||||||||||||||
| and | Sarah Sismey (19 years old) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Sismey | |||||||||||||||
| Fathers Profession | Shepherd | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 29th | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | Wm Chatterley Bishop Officiating Minister | |||||||||||||||
| John Judson | ||||||||||||||||
| This Marriage was solemnized between us | Sarah Sismey | |||||||||||||||
| William Sismey | ||||||||||||||||
| In the presence of | Martha Marshall | |||||||||||||||
| 227 | ||||||||||||||||
| Thomas Wright (Labourer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Wright | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Annie Elizabeth Brown of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Brown | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | 4th | with consent of | ||||||||||||
| Parties | this | Day of | ||||||||||||||
| November | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Thomas Wright X his mark | ||||||||||||||||
| This Marriage was solemnized between us | Annie Elizabeth Brown | |||||||||||||||
| Richard Griffin | ||||||||||||||||
| In the presence of | Sarah Elizabeth Turner ? | |||||||||||||||
| 228 | ||||||||||||||||
