| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1891 | |||||||||||||||
| James Culpin (26 yrs Labourer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | James Culpin | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Harriett Griffin (26 yrs) of Ailsworth | of | this | Parish | ||||||||||||
| Fathers Name | Richard Griffin | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 6th | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | ninety one | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| James Culpin | ||||||||||||||||
| This Marriage was solemnized between us | Harriet Griffin | |||||||||||||||
| Richard Griffin | ||||||||||||||||
| In the presence of | Anne Culpin | |||||||||||||||
| 367 | ||||||||||||||||
| Phillip Jon Dudley (23 yrs Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Philip Dudley | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Emma Elizabeth Harrison Taylor (32 yrs ) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Philip Dudley | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 14th | Day of | |||||||||||||
| December | in the year One Thousand Eight Hundred and | ninety one | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Philip John Dudley | ||||||||||||||||
| This Marriage was solemnized between us | Emma Elizabeth Harrison Taylor | |||||||||||||||
| John Hales | ||||||||||||||||
| In the presence of | Elizabeth Jane Taylor | |||||||||||||||
| 368 | ||||||||||||||||
| Arthur Woodward (22 yrs Railway Servant) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | ||||||||||||||||
| Fathers Profession | ||||||||||||||||
| and | Sarah Ann Peacock (21 yrs Servant) of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | James Peacock | |||||||||||||||
| Fathers Profession | Hawker | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 25th | Day of | |||||||||||||
| December | in the year One Thousand Eight Hundred and | ninety one | ||||||||||||||
| By me | W Escott Collins BA Curate | |||||||||||||||
| Arthur Woodward | ||||||||||||||||
| This Marriage was solemnized between us | Sarah Ann Peacock | |||||||||||||||
| Charles Close | ||||||||||||||||
| In the presence of | Lois Woodward | |||||||||||||||
| 369 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1891 | |||||||||||||||
| Herbert Taylor (25 yrs Labourer)Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Taylor | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Harriet Sismey (24 yrs Servant) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Sismey | |||||||||||||||
| Fathers Profession | Shepherd | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 29th | Day of | |||||||||||||
| December | in the year One Thousand Eight Hundred and | ninety one | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Herbert Taylor x his mark | ||||||||||||||||
| This Marriage was solemnized between us | Harriet Sismey | |||||||||||||||
| William Sismey | ||||||||||||||||
| In the presence of | Sarah Sismey | |||||||||||||||
| 370 | ||||||||||||||||
| Edward Popple (30 yrs Labourer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Popple | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Alice Francis (30 yrs) Spinster | of | the | Parish | ||||||||||||
| of Kileullan Kildare | ||||||||||||||||
| Fathers Name | James Francis | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 18th | Day of | |||||||||||||
| May | in the year One Thousand Eight Hundred and | ninety two | ||||||||||||||
| By me | W.Escott Collins Curate | |||||||||||||||
| Edward Popple | ||||||||||||||||
| This Marriage was solemnized between us | Alice Francis | |||||||||||||||
| John Brewin | ||||||||||||||||
| In the presence of | Sarah Brewin | |||||||||||||||
| 371 | ||||||||||||||||
| George Younger ? Aris (26yrs Plumber) Bachelor | of | the | Parish | |||||||||||||
| of Uppingham | ||||||||||||||||
| Fathers Name | Thomas Aris | |||||||||||||||
| Fathers Profession | Plumber | |||||||||||||||
| and | Sarah Elizabeth Griffin (26 yrs) of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Charles Griffin | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 7th | Day of | |||||||||||||
| June | in the year One Thousand Eight Hundred and | ninety two | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| George Younger Aris | ||||||||||||||||
| This Marriage was solemnized between us | Sarah Elizabeth Griffin | |||||||||||||||
| Charles Griffin | ||||||||||||||||
| In the presence of | William Julia Griffin | |||||||||||||||
| 372 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1892 | |||||||||||||||
| Joseph Peart (59 yrs Mason) Widower | of | the | Parish | |||||||||||||
| of Longthorpe | ||||||||||||||||
| Fathers Name | Joseph Peart | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Eliza Wallis (51 yrs Housekeeper) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | ||||||||||||||||
| Fathers Profession | ||||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 29th | Day of | |||||||||||||
| September | in the year One Thousand Eight Hundred and | ninety two | ||||||||||||||
| By me | W Escott Collins curate | |||||||||||||||
| Joseph Peart | ||||||||||||||||
| This Marriage was solemnized between us | Eliza Wallis | |||||||||||||||
| William Turner Wallis ? | ||||||||||||||||
| In the presence of | Jane Sewell | |||||||||||||||
| 373 | ||||||||||||||||
| John Hornsby (22yrs Labourer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Hornsby | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Sarah Elizabeth Bedford (20 yrs ) | of | this | Parish | ||||||||||||
| Fathers Name | Luke Bedford | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 10th | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | ninety two | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| John Hornsby | ||||||||||||||||
| This Marriage was solemnized between us | Sarah Elizabeth Bedford | |||||||||||||||
| Luke Bedford x his mark | ||||||||||||||||
| In the presence of | Jane Bedford | |||||||||||||||
| 374 | ||||||||||||||||
| George Parker (27 yrs Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Reuben Parker | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Isabella Alderman (29 yrs Servant) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Sammuel ? Alderman | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 10th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | ninety two | ||||||||||||||
| By me | W Escott Collins Curate | |||||||||||||||
| George Parker | ||||||||||||||||
| This Marriage was solemnized between us | Isabella Alderman | |||||||||||||||
| John Alderman | ||||||||||||||||
| In the presence of | Emily Britten | |||||||||||||||
| 375 | ||||||||||||||||
