| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1848 | |||||||||||||||
| Allan Saunders (Lieutenant ? on 80th Regiment) Bachelor | of | the | Parish | |||||||||||||
| Aldershot | ||||||||||||||||
| Fathers Name | Allan Saunders | |||||||||||||||
| Fathers Profession | Gentleman | |||||||||||||||
| and | Alice Eugenie Aglae White | of | this | Parish | ||||||||||||
| Fathers Name | Charles White | |||||||||||||||
| Fathers Profession | Barrister of Law | |||||||||||||||
| were married in this | Church | by | Licence | with consent of | ||||||||||||
| Parties | this | 12th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | sixty seven | ||||||||||||||
| By me | wm Spurgeon White Off’ Min’r and S V Fosbury Officiating Minister | |||||||||||||||
| Allan Saunders 80th Regiment | ||||||||||||||||
| This Marriage was solemnized between us | Alice Eugenie Aglae White | |||||||||||||||
| Anne Aglae J White Wm T F Fosbury ? | ||||||||||||||||
| In the presence of | Marie Alexandrina Julie White John James Beresford BD Rector | |||||||||||||||
| 229 | ||||||||||||||||
| Samuel Rudd (Blacksmith) Bachelor | of | the | Parish | |||||||||||||
| of Whittlesea St Mary | ||||||||||||||||
| Fathers Name | Thomas Rudd | |||||||||||||||
| Fathers Profession | Blacksmith | |||||||||||||||
| and | Letitia Britton Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Brittin | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 2nd | Day of | |||||||||||||
| March | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Samuel Rudd | ||||||||||||||||
| This Marriage was solemnized between us | Letitia Brittin ? | |||||||||||||||
| John Brittin | ||||||||||||||||
| In the presence of | Elizabeth Rudd | |||||||||||||||
| 230 | ||||||||||||||||
| Thomas Boxell (Photographic Artist) Bachelor | of | the | Parish | |||||||||||||
| of Brighton | ||||||||||||||||
| Fathers Name | George Boxell | |||||||||||||||
| Fathers Profession | Tailor | |||||||||||||||
| and | Ann Drake of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | Robert Drake | |||||||||||||||
| Fathers Profession | Farmer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 5th | Day of | |||||||||||||
| May | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Thomas Boxell | ||||||||||||||||
| This Marriage was solemnized between us | Ann Drake | |||||||||||||||
| Sarah Ann Wittering | ||||||||||||||||
| In the presence of | Robert Drake x his mark | |||||||||||||||
| 231 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1868 | |||||||||||||||
| John Parker (Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Parker | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Frances Hill of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | George Hill | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 2nd | Day of | |||||||||||||
| June | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| John Parker | ||||||||||||||||
| This Marriage was solemnized between us | Frances Hill x her mark | |||||||||||||||
| Robert Hill | ||||||||||||||||
| In the presence of | Charlotte Parker | |||||||||||||||
| 232 | ||||||||||||||||
| Thomas Henry Baker (Labourer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Samuel Baker | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Annie Pratt ?(19 years old) | of | this | Parish | ||||||||||||
| Fathers Name | George Pratt | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 2nd | Day of | |||||||||||||
| June | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Thomas Henry Baker X his mark | ||||||||||||||||
| This Marriage was solemnized between us | Annie Pratt | |||||||||||||||
| William Hill x his mark | ||||||||||||||||
| In the presence of | Phoebe Baker x her mark | |||||||||||||||
| 233 | ||||||||||||||||
| Robert Wright (Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Thomas Wright | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Annie Elizabeth Dexter (20 years old) of Ailsworth | of | this | Parish | ||||||||||||
| Fathers Name | John Dexter | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 2nd | Day of | |||||||||||||
| June | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Robert Wright x his mark | ||||||||||||||||
| This Marriage was solemnized between us | Annie Elizabeth Dexter | |||||||||||||||
| William Grammer ? | ||||||||||||||||
| In the presence of | Sophia Cluff ? | |||||||||||||||
| 234 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1868 | |||||||||||||||
| John Thomas Darby (Wheelwright 33 yrs) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Darby | |||||||||||||||
| Fathers Profession | Wheelwright | |||||||||||||||
| and | Louise Rowe (Servant 23 yrs) Spinster | of | the | Parish | ||||||||||||
| of Stibbington, Huntingdonshire | ||||||||||||||||
| Fathers Name | William Rowe | |||||||||||||||
| Fathers Profession | Gardener | |||||||||||||||
| were married in this | Church | by | Licence | with consent of | ||||||||||||
| Parties | this | 3rd | Day of | |||||||||||||
| August | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | William Murton Officiating Minister | |||||||||||||||
| John Thomas Darby | ||||||||||||||||
| This Marriage was solemnized between us | Lousia Rowe | |||||||||||||||
| Samuel Harveson ? | ||||||||||||||||
| In the presence of | Mary Smith | |||||||||||||||
| 235 | ||||||||||||||||
| Charles Oliver (Shoemaker) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Oliver | |||||||||||||||
| Fathers Profession | Shoemaker | |||||||||||||||
| and | Charlotte Wilkinson of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Wilkinson | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 18th | Day of | |||||||||||||
| August | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Charles Oliver | ||||||||||||||||
| This Marriage was solemnized between us | Charlotte Wilkinson | |||||||||||||||
| John Thomas Marriotts ? | ||||||||||||||||
| In the presence of | Anne Upchurch | |||||||||||||||
| 236 | ||||||||||||||||
| John Leonard Neville (Labourer)Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Charles Neville | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Jane Susannah Francis (20 yrs) Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Francis | |||||||||||||||
| Fathers Profession | Sadler | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 13th | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| John Leonard Neville | ||||||||||||||||
| This Marriage was solemnized between us | Jane Susannah Francis | |||||||||||||||
| John Francis | ||||||||||||||||
| In the presence of | Mary Ann Neville | |||||||||||||||
| 237 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1868 | |||||||||||||||
| William Wright (?) Widower | of | this | Parish | |||||||||||||
| Fathers Name | Thomas Wright | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Rebecca Smith Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Smith | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 9th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| William Wrigt ? | ||||||||||||||||
| This Marriage was solemnized between us | Rebecca Smith | |||||||||||||||
| John Trowell x his mark | ||||||||||||||||
| In the presence of | Emma Neville | |||||||||||||||
| 238 | ||||||||||||||||
| Robert Coulson (Mason) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Coulson | |||||||||||||||
| Fathers Profession | Cottager | |||||||||||||||
| and | Fanny Robinson of Ailsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Robinson | |||||||||||||||
| Fathers Profession | Mason | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 17th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Robert Coulson | ||||||||||||||||
| This Marriage was solemnized between us | Fanny Robinson | |||||||||||||||
| Thomas Coulson x his mark | ||||||||||||||||
| In the presence of | Lousia Robinson | |||||||||||||||
| 239 | ||||||||||||||||
| John Henry Nix (Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | William Nix | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Sarah Ann Beebe | of | this | Parish | ||||||||||||
| Fathers Name | John Beebe | |||||||||||||||
| Fathers Profession | Carpenter | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 24th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| John Henry Nix | ||||||||||||||||
| This Marriage was solemnized between us | Sarah Ann Beebe | |||||||||||||||
| William Beebe | ||||||||||||||||
| In the presence of | Emma Rallesson ? | |||||||||||||||
| 240 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1868 | |||||||||||||||
| William Ball (Carpenter) of Ailsworth Widower | of | this | Parish | |||||||||||||
| Fathers Name | William Ball | |||||||||||||||
| Fathers Profession | Carpenter | |||||||||||||||
| and | Hannah Ward Widow | of | this | Parish | ||||||||||||
| Fathers Name | William Seabridge | |||||||||||||||
| Fathers Profession | Stone Mason | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 22nd | Day of | |||||||||||||
| December | in the year One Thousand Eight Hundred and | sixty eight | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| William Ball | ||||||||||||||||
| This Marriage was solemnized between us | Hannah Ward | |||||||||||||||
| William Robinson | ||||||||||||||||
| In the presence of | Sarah Coulson X her mark | |||||||||||||||
| 241 | ||||||||||||||||
| Thomas Hill (Domestic)Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Sammuel Hill | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Mary Ann Ball Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Ball | |||||||||||||||
| Fathers Profession | Baker | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 20th | Day of | |||||||||||||
| January | in the year One Thousand Eight Hundred and | sixty nine | ||||||||||||||
| By me | John James Bereford BD Rector | |||||||||||||||
| Thomas Hill | ||||||||||||||||
| This Marriage was solemnized between us | Mary Ann Ball | |||||||||||||||
| William Ball | ||||||||||||||||
| In the presence of | Elizabeth Ball and Mary Ann Boon | |||||||||||||||
| 242 | ||||||||||||||||
| John Cade (Grocer) Bachelor | of | the | Parish | |||||||||||||
| of Middlesex | ||||||||||||||||
| Fathers Name | William Cade | |||||||||||||||
| Fathers Profession | Gardener | |||||||||||||||
| and | Ellen Winsworth Spinster | of | this | Parish | ||||||||||||
| Fathers Name | John Winsworth | |||||||||||||||
| Fathers Profession | Shepherd | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 2nd | Day of | |||||||||||||
| March | in the year One Thousand Eight Hundred and | sixty nine | ||||||||||||||
| By me | John James BD Rector | |||||||||||||||
| John Cade | ||||||||||||||||
| This Marriage was solemnized between us | Ellen Winsworth | |||||||||||||||
| John Winsworth | ||||||||||||||||
| In the presence of | ? Winsworth | |||||||||||||||
| 243 | ||||||||||||||||
| MARRIAGES solemnized in the Parish of Castor | ||||||||||||||||
| in the County of Northampton | In the year 1869 | |||||||||||||||
| Robert Shaw (Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Shaw | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Rose Hannah Palmer Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Palmer | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | Day of | ||||||||||||||
| June | in the year One Thousand Eight Hundred and | sixty nine | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Robert Shaw | ||||||||||||||||
| This Marriage was solemnized between us | Rose Hannah Palmer | |||||||||||||||
| Abraham Shaw | ||||||||||||||||
| In the presence of | Jane Palmer | |||||||||||||||
| 244 | ||||||||||||||||
| Samuel Parker Ward (Labourer) Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | Samuel Ward | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Mary Ann Jakes Spinster | of | this | Parish | ||||||||||||
| Fathers Name | William Jakes | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 14th | Day of | |||||||||||||
| October | in the year One Thousand Eight Hundred and | sixty nine | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| Samuel Parker Ward | ||||||||||||||||
| This Marriage was solemnized between us | Mary Ann Jakes x her mark | |||||||||||||||
| John Ward | ||||||||||||||||
| In the presence of | Sarah Jakes | |||||||||||||||
| 245 | ||||||||||||||||
| John Hornsby (Labourer) of Ailsworth Bachelor | of | this | Parish | |||||||||||||
| Fathers Name | John Hornsby | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| and | Elizabeth Ann Griffin | of | this | Parish | ||||||||||||
| Fathers Name | William Griffin | |||||||||||||||
| Fathers Profession | Labourer | |||||||||||||||
| were married in this | Church | by | Banns | with consent of | ||||||||||||
| Parties | this | 25th | Day of | |||||||||||||
| November | in the year One Thousand Eight Hundred and | sixty nine | ||||||||||||||
| By me | John James Beresford BD Rector | |||||||||||||||
| John Hornsby | ||||||||||||||||
| This Marriage was solemnized between us | Elizabeth Ann Griffin | |||||||||||||||
| Charles Griffin | ||||||||||||||||
| In the presence of | Mary Ann Patrick ? | |||||||||||||||
| 246 | ||||||||||||||||
